SPORTSBOOK REVIEWS

sportsbook directory
sportsbook guide
sportsbook ratings
sportsbook bonuses
reduced juice
sportsbook promos

SPORTS HANDICAPPING INFORMATION

sports scores
sports schedules
sports betting odds
scores & odds archives
half point chart

GAMBLING ARTICLES AND NEWS

sports news
gambling news
sports betting articles
horse racing articles
gambling articles
poker articles

ONLINE SPORTS BETTING SITES

gambling sites
sports betting sites
sports sites
wagering sites

WEBMASTERS

advertising
affiliate programs
submit site



INTERNET POKER


 

Bet at 5Dimes

For an explanation on how to to use this chart please read the following article buying the 1/2 point.

Updated 09/2009 - The following charts only include games where the closing line was a whole number.
 

NFL (20 Years)
Line Games Pushes Push% $Value
1 199 3 1.5% $0.03
2 168 6 3.6% $0.08
3 823 86 10.4% $0.23
4 238 8 3.4% $0.08
5 134 3 2.2% $0.05
6 249 7 2.8% $0.06
7 402 16 4.0% $0.09
8 109 3 2.8% $0.06
9 137 1 0.7% $0.02
10 129 7 5.4% $0.12
11 58 2 3.4% $0.08
12 32 1 3.1% $0.07
13 55 1 1.8% $0.04
14 47 3 6.4% $0.14
15 13 0 0.0% $0.00
16 17 0 0.0% $0.00
17 10 1 10.0% $0.22
NCAA FOOTBALL (20 Years)
Line Games Pushes Push% $Value
1 358 10 2.8% $0.06
2 283 5 1.8% $0.04
3 635 32 5.0% $0.11
4 366 14 3.8% $0.09
5 242 3 1.2% $0.03
6 371 10 2.7% $0.06
7 540 30 5.6% $0.12
8 264 7 2.7% $0.06
9 233 2 0.9% $0.02
10 329 15 4.6% $0.10
11 214 3 1.4% $0.03
12 187 2 1.1% $0.02
13 235 3 1.3% $0.03
14 328 10 3.0% $0.07
15 174 1 0.6% $0.01
16 150 2 1.3% $0.03
17 238 11 4.6% $0.10

NBA (15 Years)
Line Games Pushes Push% $Value
1 735 15 2.0% $0.05
2 913 31 3.4% $0.08
3 1061 44 4.1% $0.09
4 1025 32 3.1% $0.07
5 1093 59 5.4% $0.12
6 1018 41 4.0% $0.09
7 914 34 3.7% $0.08
8 757 30 4.0% $0.09
9 621 30 4.8% $0.11
10 499 24 4.8% $0.11
11 348 15 4.3% $0.10
12 288 6 2.1% $0.05
13 246 9 3.7% $0.08
14 158 4 2.5% $0.06
15 119 6 5.0% $0.11
16 59 1 1.7% $0.04
17 47 3 6.4% $0.14

NCAA BASKETBALL (5 Years)
Line Games Pushes Push% $Value
1 840 26 3.1% $0.07
2 709 27 3.8% $0.09
3 837 44 5.3% $0.12
4 708 27 3.8% $0.09
5 698 28 4.0% $0.09
6 625 20 3.2% $0.07
7 585 25 4.3% $0.10
8 529 18 3.4% $0.08
9 469 15 3.2% $0.07
10 419 15 3.6% $0.08
11 348 16 4.6% $0.10
12 303 15 5.0% $0.11
13 290 17 5.9% $0.13
14 231 6 2.6% $0.06
15 192 5 2.6% $0.06
16 146 9 6.2% $0.14
17 150 7 4.7% $0.10